Active Users:31 users (0 authenticated) active in last 10 minutes, 526 (0 authenticated) in last 24 hours
Current System Activity: 0.4 views/sec, 0.719 views/min/user, avg. view time: 83.5 secs
Current System Load:0.00 0.00 0.00 1/278 3045792
Current Avg Response Time/sec:0.014 (last minute), 0.015 (last 30 minutes), 0.015 (last hour), 0.015 (last 24 hours)
Threads:1/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.00
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

Max
Sun Apr 28 01:03:56 EDT 2024 5
Sun Apr 28 06:43:19 EDT 2024 5
Mon Apr 29 07:42:34 EDT 2024 5
Mon Apr 29 07:42:41 EDT 2024 5
Mon Apr 29 07:42:43 EDT 2024 5
Max
Fri Apr 26 15:49:58 EDT 2024 209 ( 3.48 rps)
Sat Apr 27 23:08:59 EDT 2024 208 ( 3.47 rps)
Mon Apr 29 07:43:56 EDT 2024 170 ( 2.83 rps)
Fri Apr 26 19:03:58 EDT 2024 147 ( 2.45 rps)
Sat Apr 27 23:07:59 EDT 2024 110 ( 1.83 rps)
Max
Mon Apr 29 04:03:56 EDT 2024 1565 ( 0.43 rps)
Mon Apr 29 08:03:56 EDT 2024 1469 ( 0.41 rps)
Sun Apr 28 11:03:56 EDT 2024 1457 ( 0.40 rps)
Fri Apr 26 16:05:55 EDT 2024 1456 ( 0.40 rps)
Sat Apr 27 02:05:55 EDT 2024 1418 ( 0.39 rps)

Active Users

Max
Sun Apr 28 00:31:56 EDT 2024 51
Sun Apr 28 00:32:56 EDT 2024 50
Sun Apr 28 00:33:56 EDT 2024 50
Mon Apr 29 02:45:56 EDT 2024 50
Sun Apr 28 00:25:56 EDT 2024 49
Max
Sat Apr 27 20:05:55 EDT 2024 42
Sun Apr 28 01:03:56 EDT 2024 41
Mon Apr 29 05:03:56 EDT 2024 41
Sat Apr 27 02:05:55 EDT 2024 40
Sun Apr 28 15:03:56 EDT 2024 40

Avg. Response Time in milliseconds

Max
Sun Apr 28 00:04:56 EDT 2024 88
Sun Apr 28 07:48:56 EDT 2024 25
Sun Apr 28 07:49:56 EDT 2024 25
Mon Apr 29 04:35:56 EDT 2024 25
Sun Apr 28 02:51:56 EDT 2024 24
Max
Sun Apr 28 01:03:56 EDT 2024 16
Sun Apr 28 08:03:56 EDT 2024 16
Fri Apr 26 13:05:55 EDT 2024 15
Fri Apr 26 14:05:55 EDT 2024 15
Fri Apr 26 15:05:55 EDT 2024 15

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics